Outlook of Sri Lanka
Profile of Sri Lanka
Fiscal year | calendar year |
---|---|
GDP – composition by end use | household consumption: 69.6% government consumption: 13.5% investment in fixed capital: 28.9% investment in inventories: 1.8% exports of goods and services: 22.8% imports of goods and services: -36.5% (2012 est.) |
GDP – composition by sector | agriculture: 11.1% industry: 31.5% services: 57.5% (2012 est.) |
Population below poverty line | 8.9% (2010 est.) |
Labor force | 8.194 million (2012 est.) |
Labor force – by occupation | agriculture: 31.8% industry: 25.8% services: 42.4% (June 2012) |
Unemployment rate | 5.2% (2012 est.) 4.2% (2011 est.) |
Unemployment and youth ages 15-24 | total: 19.4% male: 16.3% female: 24.7% (2010) |
Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 39.5% (2009) |
Distribution of family income – Gini index | 49 (2010) 46 (1995) |
Investment (gross fixed) | 28.9% of GDP (2012 est.) |
Budget | revenues: $7.868 billion expenditures: $11.63 billion (2012 est.) |
Taxes and other revenues | 13.2% of GDP (2012 est.) |
Budget surplus (+) or deficit (-) | -6.3% of GDP (2012 est.) |
Public debt | 77.7% of GDP (2012 est.) 78.4% of GDP (2011 est.) note: covers central government debt and excludes debt instruments directly owned by government entities other than the treasury (e.g. commercial bank borrowings of a government corporation); the data includes treasury debt held by foreign entities as well as intra-governmental debt; intra-governmental debt consists of treasury borrowings from surpluses in the social funds such as for retirement; sub-national entities are usually not permitted to sell debt instruments |
Inflation rate (consumer prices) | 7.5% (2012 est.) 6.7% (2011 est.) |
Central bank discount rate | 7.5% (19 December 2012 est.) 7% (31 December 2011 est.) |
Commercial bank prime lending rate | 13.25% (31 December 2012 est.) 9.41% (31 December 2011 est.) |
Stock of narrow money | $3.539 billion (31 December 2012 est.) $3.852 billion (31 December 2011 est.) |
Stock of broad money | $21.89 billion (31 December 2011 est.) $18.88 billion (31 December 2010 est.) |
Stock of domestic credit | $28.86 billion (31 December 2012 est.) $26.53 billion (31 December 2011 est.) |
Market value of publicly traded shares | $16.92 billion (31 December 2012)$19.44 billion (31 December 2011) $19.92 billion (31 December 2010) |
Agriculture – products | rice sugarcane grains pulses oilseed spices vegetables fruit tea rubber coconuts; milk eggs hides beef; fish |
Industries | processing of rubber tea coconuts tobacco and other agricultural commodities; telecommunications insurance banking; tourism shipping; clothing textiles; cement petroleum refining information technology services construction |
Industrial production growth rate | 10.3% (2012 est.) |
Current Account Balance | -$4.737 billion (2012 est.) -$4.638 billion (2011 est.) |
Exports | $9.785 billion (2012 est.) $10.56 billion (2011 est.) |
Exports – commodities | textiles and apparel tea and spices; rubber manufactures; precious stones; coconut products fish |
Exports – partners | US 22.6% UK 9.8% India 6.4% Belgium 5.2% Germany 4.8% Italy 4.3% (2012) |
Imports | $17.32 billion (2012 est.) $18.24 billion (2011 est.) |
Imports – commodities | petroleum textiles machinery and transportation equipment building materials mineral products foodstuffs |
Imports – partners | India 21.3% China 16.5% Singapore 8.6% Iran 7.7% UAE 4.4% Malaysia 4.3% (2012) |
Reserves of foreign exchange and gold | $6.831 billion (31 December 2012 est.)$6.748 billion (31 December 2011 est.) |
Debt – external | $26.87 billion (31 December 2012 est.) $23.98 billion (31 December 2011 est.) |
Stock of direct foreign investment – at home | $NA |
Stock of direct foreign investment – abroad | $NA |
Exchange rates | Sri Lankan rupees (LKR) per US dollar – 127.6 (2012 est.) 110.57 (2011 est.) 113.06 (2010 est.) 114.95 (2009) 108.33 (2008) |
-Per Capita Income $ 6,200—Growth rate 6.4%—Gross national saving 22.8% of GDP